Orange G CAS: 1936-15-8
Umubare wa Cataloge | XD90471 |
izina RY'IGICURUZWA | Orange G. |
URUBANZA | 1936-15-8 |
Inzira ya molekulari | C16H10N2Na2O7S2 |
Uburemere bwa molekile | 452.37 |
Ibisobanuro birambuye | Ibidukikije |
Amategeko agenga ibiciro | 32129000 |
Kugaragaza ibicuruzwa
Gutakaza Kuma | ≤10.00% |
Kugaragara | Ifu ya orange |
Suzuma | > 90% |
Uburebure bwumubyimba mwinshi | 475.0–485.0 nm (mumazi yatoboye) |
Absorbance yihariye (E 1% / 1cm) | 330-540 |
Gutakaza Kuma | ≤10.00% |
Kugaragara | Ifu ya orange |
Suzuma | > 90% |
Uburebure bwumubyimba mwinshi | 475.0–485.0 nm (mumazi yatoboye) |
Absorbance yihariye (E 1% / 1cm) | 330-540 |
Funga