Cresol Umutuku CAS: 1733-12-6
Umubare wa Cataloge | XD90482 |
izina RY'IGICURUZWA | Cresol Umutuku |
URUBANZA | 1733-12-6 |
Inzira ya molekulari | C21H18O5S |
Uburemere bwa molekile | 382.43 |
Ibisobanuro birambuye | Ibidukikije |
Amategeko agenga ibiciro | 29349990 |
Kugaragaza ibicuruzwa
Gutakaza Kuma | (Maks) 3.00% |
Kugaragara | Ifu itukura |
Suzuma | 99% |
Gukemura kuri 0.1% (95% Ethanol) | Sobanura igisubizo cy'umuhondo |
pH Inzibacyuho - Guhindura amabara | pH6.5 (Umuhondo) - pH8.8 (Umutuku) |
Uburebure bwa Absorption ntarengwa (pH6.5) λmax1 | 432.0-436.0 nm |
Absorption yihariye (E1% / 1cm) kuri λ max1 | (Min.) 490 |
Wavelenght ya Absorption Ntarengwa (pH 8.8) λ max2 | 571.0-574.0 nm |
Absorption yihariye (E1% / 1cm) kuri λ max2 | (Min.) 1000 |
Ibikoresho bya chimique: kristu ifite icyatsi kibisi, ifu itukura-yijimye nyuma yo gusya.Gushonga muri alcool hanyuma ugabanye sodium hydroxide yumuti, ushonga gato mumazi.
Gukoresha: umukozi wa aside-ishingiro.Kora igisubizo 0.1% cyangwa 0,04% yumuti wamazi hamwe na 20% Ethanol (gushonga 0.04g yiki gicuruzwa muri 1.05ml yumuti wa 0.1M NaOH), hanyuma ukayungurura 100ml.pH ibara rihinduka: 7.2 (umuhondo) -8.8 (ibara ry'umuyugubwe);2.0 (umutuku) -3.0 (amber).
Funga