Chloramphenicol Cas: 56-75-7
Umubare wa Cataloge | XD92204 |
izina RY'IGICURUZWA | Chloramphenicol |
URUBANZA | 56-75-7 |
Imiterere ya molekularila | C11H12Cl2N2O5 |
Uburemere bwa molekile | 323.13 |
Ibisobanuro birambuye | Ibidukikije |
Amategeko agenga ibiciro | 29414000 |
Kugaragaza ibicuruzwa
Kugaragara | Ifu yera cyangwa umuhondo-yera ifu ya kristaline |
Assay | 99% min |
Ingingo yo gushonga | 149.0 ° C - 153.0 ° C. |
Ibyuma biremereye | <20ppm |
pH | 4.5-7.5 |
Gutakaza Kuma | 0.5% max |
Ibisigisigi kuri Ignition | <0,10% |
Funga